<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Art in the dark &#8212; Have fun with Earth Hour!</title>
	<link>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour</link>
	<description>You might be awesome, but we are the Indyish!</description>
	<pubDate>Sun, 07 Sep 2008 22:55:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Lise Treutler</title>
		<link>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-34265</link>
		<dc:creator>Lise Treutler</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:34:40 +0000</pubDate>
		<guid>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-34265</guid>
		<description>thanks for your comments, elizabeth!  as a current concordia student (geography), it's great to hear from others within that community and see that concern for sustainability is indeed permeating all niches!</description>
		<content:encoded><![CDATA[<p>thanks for your comments, elizabeth!  as a current concordia student (geography), it&#8217;s great to hear from others within that community and see that concern for sustainability is indeed permeating all niches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Johnston</title>
		<link>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33322</link>
		<dc:creator>Elizabeth Johnston</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:33:30 +0000</pubDate>
		<guid>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33322</guid>
		<description>Tessa, I also hear what you're saying!  I think it's really important to get the discussion going wherever we can to raise awareness. That's why I encourage all my business students at Concordia to take advantage of all the amazing events that go on in the university, like the Sustainable Business Conference that just happened last month.  Also, Dr. Selby from the UK came to give a talk about how to transform universities into sustainable institutions in how courses are taught, how the university itself runs and functions, plus how the university functions as part of a community. It was exhilerating and inspiring to see how these ideas grow in faraway places and also to learn how we might transform our little corner of the world by example.</description>
		<content:encoded><![CDATA[<p>Tessa, I also hear what you&#8217;re saying!  I think it&#8217;s really important to get the discussion going wherever we can to raise awareness. That&#8217;s why I encourage all my business students at Concordia to take advantage of all the amazing events that go on in the university, like the Sustainable Business Conference that just happened last month.  Also, Dr. Selby from the UK came to give a talk about how to transform universities into sustainable institutions in how courses are taught, how the university itself runs and functions, plus how the university functions as part of a community. It was exhilerating and inspiring to see how these ideas grow in faraway places and also to learn how we might transform our little corner of the world by example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Johnston</title>
		<link>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33321</link>
		<dc:creator>Elizabeth Johnston</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:29:09 +0000</pubDate>
		<guid>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33321</guid>
		<description>Lisa, I love your enthusiasm in your blog post about Earth Hour.  Taking a leaf out of Julia Cameron's books is alwasy a great idea, and your "art by candlelight" is inspired.  I'll definitely put that on my list of things to try in the very near future.  Candles are already a part of my relaxation time.  Their warmth and glow is somehow more organic and magical than lightbulbs. It's as if a whole new door opens with candlelight.</description>
		<content:encoded><![CDATA[<p>Lisa, I love your enthusiasm in your blog post about Earth Hour.  Taking a leaf out of Julia Cameron&#8217;s books is alwasy a great idea, and your &#8220;art by candlelight&#8221; is inspired.  I&#8217;ll definitely put that on my list of things to try in the very near future.  Candles are already a part of my relaxation time.  Their warmth and glow is somehow more organic and magical than lightbulbs. It&#8217;s as if a whole new door opens with candlelight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lise Treutler</title>
		<link>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33135</link>
		<dc:creator>Lise Treutler</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:24:30 +0000</pubDate>
		<guid>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33135</guid>
		<description>very good points. but because earth hour is still in its infancy, i think a lot of these debate-points are important to discuss and weigh and see how they fit in with regards to possible future actions. right now, i feel that earth hour is doing its main job: raising awareness. if this one-hour worldwide move is getting government officials to sign on, and actually do it, then at least it proves that people banding together create a united voice that is heard.

but i am also a strong advocate for the hour's questions to individuals: what to do with no lights or electricity, even for just 60 minutes?

i was going to paint by candlelight, but spike (my dear, beloved guinea pig) died right before 8pm -- literally 10 minutes before earth hour. so i held a candlelight vigil for him and practiced yoga, crying all the way.</description>
		<content:encoded><![CDATA[<p>very good points. but because earth hour is still in its infancy, i think a lot of these debate-points are important to discuss and weigh and see how they fit in with regards to possible future actions. right now, i feel that earth hour is doing its main job: raising awareness. if this one-hour worldwide move is getting government officials to sign on, and actually do it, then at least it proves that people banding together create a united voice that is heard.</p>
<p>but i am also a strong advocate for the hour&#8217;s questions to individuals: what to do with no lights or electricity, even for just 60 minutes?</p>
<p>i was going to paint by candlelight, but spike (my dear, beloved guinea pig) died right before 8pm &#8212; literally 10 minutes before earth hour. so i held a candlelight vigil for him and practiced yoga, crying all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa</title>
		<link>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33057</link>
		<dc:creator>Tessa</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:55:42 +0000</pubDate>
		<guid>http://www.indyish.com/art-in-the-dark-have-fun-with-earth-hour#comment-33057</guid>
		<description>i think it's important to note that rebooting the power for larger buildings might take more energy than is saved in the hour of off-time. i'm thinking of the cross on Mont Royal, the City Hall floodlights, the rotating light on Place Ville Marie, and other locations that are participating this year (cited from the Gazette on &lt;a href="http://spacingmontreal.ca/?p=746" rel="nofollow"&gt;Spacing Montreal&lt;/a&gt;).

i also find that people forget the amount of power used to promote an international event of this scale.

but i appreciate the conversation it sparks about energy waste and the awareness it raises about countries being linked together in the destruction of the environment.

it might actually have the opposite effect to designate a particular out-of-the-ordinary time and space when we use less power, rather than incorporating habits of better resource use into regular practice. 

i like your suggestions for focusing on creativity rather than a sense of deprivation. it raises all kinds of questions about the place of art that have come up on the blog lately (luxury? necessity? consumable? unproductive?...)

i'll be at a potluck tonight, so i'll try to make a pitch for a candlelit dinner.</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s important to note that rebooting the power for larger buildings might take more energy than is saved in the hour of off-time. i&#8217;m thinking of the cross on Mont Royal, the City Hall floodlights, the rotating light on Place Ville Marie, and other locations that are participating this year (cited from the Gazette on <a href="http://spacingmontreal.ca/?p=746" rel="nofollow">Spacing Montreal</a>).</p>
<p>i also find that people forget the amount of power used to promote an international event of this scale.</p>
<p>but i appreciate the conversation it sparks about energy waste and the awareness it raises about countries being linked together in the destruction of the environment.</p>
<p>it might actually have the opposite effect to designate a particular out-of-the-ordinary time and space when we use less power, rather than incorporating habits of better resource use into regular practice. </p>
<p>i like your suggestions for focusing on creativity rather than a sense of deprivation. it raises all kinds of questions about the place of art that have come up on the blog lately (luxury? necessity? consumable? unproductive?&#8230;)</p>
<p>i&#8217;ll be at a potluck tonight, so i&#8217;ll try to make a pitch for a candlelit dinner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
